| 10100 | Total Original Budget - All Funds | $1,374,702,000 | $1,461,418,000 | $1,539,682,000 | $1,649,148,000 | $1,708,127,000 | $1,837,827,000 | $1,950,527,000 | $2,004,889,000 | $2,064,744,000 | $2,079,310,000 | $2,095,527,000 | | | $2,311,317,000 | $2,413,316,000 | $2,351,446,000 | $2,374,296,000 | $2,475,820,000 | $2,567,482,000 | |
| 10200 | Total Original State Budget | $894,438,870 | $445,039,500 | $468,626,400 | $486,241,500 | $508,759,900 | $539,369,700 | $561,797,500 | $587,397,800 | $586,809,950 | $609,103,100 | $615,566,275 | | | $632,108,000 | $666,546,368 | $727,284,700 | $737,392,025 | $780,203,275 | $780,136,089 | |
| 10300 | State Academic Salaries | $214,539,051 | $216,053,464 | $231,326,697 | $239,356,792 | $240,624,736 | $247,529,224 | $261,288,138 | $273,266,093 | $266,741,104 | $280,636,377 | $281,910,076 | | | $306,307,926 | $324,999,816 | $391,149,540 | $388,911,139 | $437,433,844 | $430,388,680 | |
| 10400 | State Staff Salaries | $36,046,282 | $35,662,688 | $38,372,363 | $38,859,400 | $44,196,372 | $45,541,110 | $34,665,650 | $41,085,669 | $42,655,454 | $43,200,158 | $51,252,443 | | | $51,523,116 | $55,089,388 | $60,039,997 | $63,182,599 | $62,735,504 | $63,978,919 | |
| 10500 | State Assist Salaries | $18,717,882 | $20,109,384 | $22,159,846 | $21,922,503 | $21,518,674 | $27,119,665 | $31,232,669 | $34,413,991 | $31,075,121 | $34,576,127 | $30,887,475 | | | $21,173,686 | $21,242,787 | $20,131,153 | $19,303,270 | $19,320,882 | $18,079,063 | |
| 10600 | Subtotal Salaries | $269,303,215 | $271,825,536 | $291,858,906 | $300,138,695 | $306,339,782 | $320,189,999 | $327,186,457 | $348,765,753 | $340,471,679 | $358,412,662 | $364,049,994 | | | $379,004,728 | $401,331,991 | $471,320,690 | $471,397,008 | $519,490,230 | $512,446,662 | |
| 10700 | Salaries as % of Total | 30.1 % | 61.1 % | 62.3 % | 61.7 % | 60.2 % | 59.4 % | 58.2 % | 59.4 % | 58.0 % | 58.8 % | 59.1 % | | | 60.0 % | 60.2 % | 64.8 % | 63.9 % | 66.6 % | 65.7 % | |
| 10800 | State Wages | $83,052,085 | $83,156,239 | $82,318,569 | $83,423,805 | $85,121,118 | $95,981,644 | $91,329,728 | $91,713,110 | $49,046,764 | $48,721,718 | $47,756,570 | | | $41,869,084 | $43,341,316 | $37,807,168 | $43,806,920 | $43,234,460 | $42,645,896 | |
| 10900 | State Supplies and Services | $50,225,700 | $52,351,700 | $55,329,900 | $60,565,500 | $70,409,300 | $74,617,600 | $90,127,500 | $92,822,425 | $89,439,710 | $94,183,600 | $94,162,600 | | | $101,462,300 | $110,459,248 | $109,144,714 | $98,737,686 | $92,205,182 | $96,008,262 | |
| 11000 | State Equipment | $11,389,900 | $9,889,900 | $9,889,900 | $9,894,900 | $9,894,900 | $9,894,900 | $9,894,900 | $9,894,900 | $12,894,900 | $12,894,900 | $12,894,900 | | | $15,794,500 | $16,107,672 | $5,862,469 | $6,257,684 | $5,816,424 | $11,067,955 | |
| 11100 | State Other/ Miscellaneous | $20,862,600 | $22,720,700 | $24,113,200 | $26,727,500 | $29,757,100 | $32,415,800 | $36,973,300 | $37,901,775 | $88,475,150 | $88,590,900 | $89,908,075 | | | $86,506,500 | $87,540,312 | $78,307,848 | $95,135,001 | $97,617,444 | $95,122,861 | |
| 20100 | Total Expenditures by Account (All Funds) | $1,599,590,763 | $1,569,715,580 | $1,699,424,844 | $1,696,856,126 | $1,747,752,753 | $1,798,485,705 | $1,944,454,068 | $2,085,424,678 | $2,103,773,226 | $2,095,167,671 | $2,180,180,575 | $2,154,227,275 | $2,302,771,966 | $2,406,072,991 | $2,484,352,974 | $2,726,480,151 | $2,778,113,510 | $2,917,423,645 | $3,224,083,590 | |
| 20200 | Academic Salaries | $458,769,915 | $483,470,854 | $510,446,973 | $533,631,697 | $550,796,972 | $546,416,669 | $565,008,072 | $572,748,116 | $578,220,838 | $591,347,486 | $586,537,951 | $589,678,077 | $604,905,366 | $627,825,473 | $646,493,616 | $706,509,568 | $720,003,653 | $760,180,211 | $803,752,404 | |
| 20300 | Staff Salaries | $185,639,089 | $196,715,948 | $204,463,877 | $210,782,725 | $218,161,819 | $214,669,130 | $218,571,652 | $237,615,117 | $253,924,535 | $273,999,493 | $286,824,942 | $304,156,384 | $315,264,971 | $334,020,630 | $357,897,355 | $379,680,548 | $407,535,150 | $430,623,611 | $461,127,478 | |
| 20400 | Assistant Salaries | $44,924,836 | $46,305,903 | $47,836,578 | $48,339,281 | $48,136,748 | $48,639,493 | $48,376,111 | $50,168,490 | $51,452,458 | $52,931,638 | $53,054,782 | $54,011,375 | $56,719,504 | $57,432,618 | $59,027,540 | $65,056,027 | $68,698,133 | $73,488,128 | $78,032,507 | |
| 20500 | Subtotal Salaries | $689,333,840 | $726,492,705 | $762,747,429 | $792,753,703 | $817,095,539 | $809,725,292 | $831,955,836 | $860,531,723 | $883,597,830 | $918,278,618 | $926,417,675 | $947,845,836 | $976,889,841 | $1,019,278,720 | $1,063,418,511 | $1,151,246,143 | $1,196,236,936 | $1,264,291,950 | $1,342,912,389 | |
| 20600 | Salaries as a % of Total | 43.1 % | 46.3 % | 44.9 % | 46.7 % | 46.8 % | 45.0 % | 42.8 % | 41.3 % | 42.0 % | 43.8 % | 42.5 % | 44.0 % | 42.4 % | 42.4 % | 42.8 % | 42.2 % | 43.1 % | 43.3 % | 41.7 % | |
| 20700 | Wages | $60,731,877 | $66,351,789 | $69,503,228 | $78,141,314 | $77,899,704 | $79,908,959 | $88,688,248 | $96,191,876 | $106,413,280 | $110,886,456 | $118,927,205 | $123,923,363 | $133,396,492 | $139,260,705 | $133,915,508 | $158,817,492 | $154,735,210 | $141,016,388 | $144,404,156 | |
| 20800 | Benefit Costs | $66,539,931 | $73,442,286 | $66,451,779 | $64,801,286 | $59,885,516 | $61,196,178 | $68,108,481 | $74,617,580 | $79,757,314 | $76,528,872 | $76,000,576 | $78,831,168 | $78,810,295 | $75,281,262 | $75,993,637 | $81,553,877 | $91,849,816 | $97,785,790 | $96,905,078 | |
| 20900 | Federal Work Study | $1,363,729 | $1,903,817 | $1,604,891 | $2,189,859 | $2,046,987 | $2,263,944 | $2,209,366 | $2,134,102 | $2,473,931 | $1,844,801 | $2,000,099 | $2,067,256 | $2,116,692 | $2,337,283 | $2,467,604 | $1,578,090 | $744,630 | $918,560 | $1,484,037 | |
| 21000 | Supplies and Services | $465,244,877 | $454,512,333 | $496,867,324 | $524,721,731 | $545,625,896 | $530,259,423 | $563,400,976 | $603,429,822 | $616,876,842 | $625,840,379 | $661,358,964 | $650,963,734 | $694,278,218 | $695,006,017 | $735,891,714 | $802,805,033 | $840,442,114 | $908,758,436 | $1,042,489,752 | |
| 21100 | Equipment/Software | $32,516,205 | $38,873,148 | $32,249,593 | $30,115,127 | $38,970,061 | $33,912,384 | $43,492,667 | $57,647,543 | $35,593,939 | $36,882,748 | $34,342,875 | $33,812,453 | $34,311,596 | $31,486,392 | $41,734,251 | $38,843,036 | $36,271,397 | $33,419,981 | $42,596,221 | |
| 21200 | Miscellaneous | $181,856,491 | $183,440,055 | $196,187,271 | $149,047,876 | $156,402,646 | $212,505,768 | $235,761,883 | $259,312,884 | $222,603,425 | $247,044,960 | $267,549,458 | $266,457,086 | $275,968,022 | $281,845,325 | $263,986,785 | $322,487,194 | $338,705,811 | $343,587,435 | $331,752,941 | |
| 21300 | Plant Expenditures | $89,118,625 | $82,483,255 | $116,514,869 | $4,450,189 | $7,268,165 | $1,692,026 | $4,656,850 | $2,488,917 | $2,537,339 | $3,715,625 | $3,760,247 | $2,856,749 | $4,065,582 | $3,199,837 | $3,351,584 | $4,696,364 | $4,636,013 | $18,110,335 | $12,540,447 | |
| 21400 | Transfers | ($14,697,758) | ($87,126,573) | ($53,876,892) | $50,635,039 | $42,558,239 | $67,021,732 | $106,179,760 | $129,070,231 | $153,919,327 | $74,145,211 | $89,823,476 | $47,469,631 | $102,935,229 | $158,377,451 | $163,593,379 | $164,452,922 | $114,491,583 | $109,534,770 | $208,998,569 | |
| 21500 | Admin Allowances | $18,368,673 | $19,641,302 | $19,500,612 | $21,862,033 | $23,969,615 | $23,165,718 | $26,191,660 | $32,403,140 | $35,651,944 | $36,302,838 | $37,107,110 | $29,406,399 | $31,798,329 | $29,141,146 | $33,263,095 | $31,395,211 | $30,993,623 | $43,754,127 | $52,703,606 | |
| 22000 | Total Expenditures by Account (State Funds) | $524,834,884 | $529,199,957 | $538,645,734 | $489,672,205 | $507,619,717 | $500,062,474 | $562,114,710 | $573,912,011 | $596,859,399 | $587,569,145 | $610,957,082 | $543,030,749 | $587,470,461 | $614,699,920 | $628,505,203 | $690,074,688 | $672,862,297 | $690,444,698 | $782,652,166 | |
| 22200 | Academic Salaries | $222,655,462 | $234,216,782 | $256,637,603 | $255,150,992 | $250,761,963 | $243,899,860 | $252,552,713 | $254,110,026 | $259,428,240 | $270,727,446 | $285,727,294 | $282,458,871 | $287,543,000 | $298,157,641 | $312,873,093 | $356,640,647 | $356,979,221 | $369,941,960 | $393,609,997 | |
| 22300 | Staff Salaries | $68,657,247 | $69,266,289 | $60,131,808 | $66,453,730 | $76,658,868 | $35,471,077 | $39,181,582 | $39,727,373 | $42,051,686 | $45,027,030 | $50,321,664 | $52,064,469 | $53,621,148 | $57,881,239 | $63,039,705 | $71,105,457 | $75,625,454 | $74,117,644 | $71,469,281 | |
| 22400 | Assistant Salaries | $18,821,610 | $20,054,363 | $21,393,553 | $21,820,743 | $22,182,286 | $22,599,153 | $23,018,944 | $25,271,466 | $27,726,856 | $29,262,749 | $30,834,367 | $30,976,627 | $32,769,706 | $33,831,729 | $35,528,489 | $36,028,443 | $35,512,933 | $39,555,442 | $40,944,332 | |
| 22500 | Subtotal Salaries | $310,134,319 | $323,537,433 | $338,162,963 | $343,425,464 | $349,603,116 | $301,970,090 | $314,753,240 | $319,108,865 | $329,206,782 | $345,017,225 | $366,883,325 | $365,499,967 | $373,933,855 | $389,870,609 | $411,441,287 | $463,774,546 | $468,117,609 | $483,615,046 | $506,023,609 | |
| 22600 | Salaries as a % of Total | 59.1 % | 61.1 % | 62.8 % | 70.1 % | 68.9 % | 60.4 % | 56.0 % | 55.6 % | 55.2 % | 58.7 % | 60.1 % | 67.3 % | 63.7 % | 63.4 % | 65.5 % | 67.2 % | 69.6 % | 70.0 % | 64.7 % | |
| 22700 | Wages | $33,109,077 | $34,278,251 | $34,421,755 | $38,682,652 | $37,553,699 | $31,734,698 | $33,893,460 | $35,598,133 | $38,308,068 | $41,010,630 | $42,112,870 | $43,684,454 | $43,082,812 | $45,394,579 | $46,487,018 | $50,766,610 | $46,667,754 | $41,935,101 | $41,556,011 | |
| 22800 | Benefit Costs | $12,641,385 | $9,032,989 | $6,215,489 | $5,242,141 | $5,704,557 | $5,159,802 | $5,887,757 | $5,886,956 | $6,305,602 | $6,830,901 | $7,557,445 | $7,546,271 | $7,721,857 | $7,956,245 | $8,999,951 | $10,003,817 | $10,058,003 | $10,502,615 | $11,510,774 | |
| 22900 | Federal Work Study | $176,528 | $196,786 | $149,891 | $312,614 | $238,877 | $215,613 | $217,327 | $205,994 | $281,637 | $232,026 | $184,421 | $149,631 | $172,913 | $155,839 | $202,029 | $162,502 | $0 | $2,097 | $240 | |
| 23000 | Supplies and Services | $69,790,889 | $64,010,600 | $55,344,980 | $68,746,781 | $76,865,245 | $76,672,744 | $83,192,885 | $87,655,288 | $90,685,071 | $79,396,137 | $76,252,385 | $56,857,800 | $86,383,559 | $95,829,229 | $68,923,707 | $64,513,606 | $50,226,718 | $68,661,722 | $110,709,386 | |
| 23100 | Equipment/Software | $8,424,746 | $6,055,542 | $9,164,912 | $8,251,180 | $9,691,454 | $9,503,488 | $11,266,861 | $10,993,672 | $10,338,819 | $10,161,265 | $10,856,308 | $5,408,607 | $11,397,881 | $9,576,560 | $11,634,729 | $10,276,811 | $2,559,325 | $12,881,134 | $11,359,061 | |
| 23200 | Miscellaneous | $79,685,647 | $87,941,328 | $94,542,475 | $24,580,094 | $27,212,924 | $74,658,721 | $78,780,681 | $84,333,031 | $85,105,352 | $86,198,659 | $89,351,544 | $58,337,229 | $64,451,986 | $64,992,568 | $65,271,737 | $79,127,997 | $83,584,599 | $58,389,361 | $87,323,462 | |
| 23300 | Plant Allowances | $10,822,291 | $4,147,027 | $643,269 | $431,278 | $749,846 | $147,317 | $342,549 | $181,135 | $198,487 | $283,980 | $213,368 | $51,059 | $61,689 | $620,596 | $141,914 | $291,660 | $311,289 | $995,401 | $1,106,948 | |
| 23400 | Transfers | $50,000 | $0 | $0 | $0 | | $0 | $33,779,950 | $29,948,936 | $36,429,581 | $18,438,322 | $17,545,416 | $5,495,731 | $263,908 | $303,694 | $15,402,830 | $11,157,140 | $11,337,000 | $13,462,220 | $13,062,675 | |
| 23500 | Admin Allowances | $9,399 | $251,712 | $246,935 | $33 | $136 | $133 | $88 | $72 | $48 | $41 | $81 | $64 | $51 | $4 | | | | | | |
| 30050 | Total Staff FTE (Fall Term - All Funds) | 12,976.99 | 13,366.02 | 13,423.03 | 13,493.81 | 13,626.06 | 13,220.50 | 13,048.58 | 13,169.53 | 13,323.14 | 13,478.51 | 13,415.36 | 13,525.75 | 13,661.85 | 13,943.06 | 14,347.98 | 14,705.56 | 15,166.18 | 15,277.57 | 15,385.19 | 16,009.64 |
| 30100 | Dept Heads | 2.01 | 5.00 | 3.32 | 3.17 | 1.67 | 3.35 | 3.35 | 3.25 | 3.58 | 2.25 | 1.80 | 1.65 | 2.15 | 1.75 | 1.85 | 2.10 | 2.25 | 1.95 | 2.35 | 2.35 |
| 30200 | Tenure Faculty | 965.86 | 915.73 | 896.27 | 894.52 | 875.84 | 863.52 | 844.58 | 829.41 | 812.27 | 830.90 | 819.30 | 821.91 | 826.91 | 842.35 | 866.20 | 904.64 | 929.10 | 927.31 | 926.07 | 948.86 |
| 30300 | Tenure Track | 244.23 | 278.67 | 297.11 | 317.86 | 348.54 | 378.90 | 383.52 | 366.37 | 375.87 | 368.57 | 369.83 | 370.11 | 392.12 | 391.22 | 391.99 | 410.51 | 403.47 | 409.26 | 416.14 | 447.29 |
| 30400 | Clinical Faculty | 283.70 | 277.23 | 277.23 | 286.24 | 300.75 | 287.77 | 273.48 | 305.74 | 370.46 | 389.48 | 499.31 | 513.01 | 545.41 | 576.42 | 615.19 | 632.83 | 681.29 | 691.95 | 723.16 | 747.79 |
| 30500 | Research Faculty | 254.00 | 368.12 | 296.73 | 285.71 | 270.20 | 277.82 | 313.83 | 324.57 | 351.71 | 330.66 | 356.42 | 374.04 | 360.10 | 365.14 | 375.84 | 400.31 | 407.98 | 408.81 | 394.81 | 439.76 |
| 30600 | Instructors | 48.14 | 33.62 | 31.71 | 22.42 | 21.60 | 20.08 | 25.87 | 29.98 | 27.47 | 39.67 | 41.09 | 47.59 | 56.82 | 48.58 | 49.29 | 60.22 | 56.18 | 54.97 | 49.66 | 58.11 |
| 30700 | Lecturers | 168.38 | 170.27 | 170.18 | 175.60 | 171.75 | 180.89 | 185.97 | 192.26 | 209.84 | 215.06 | 199.80 | 198.39 | 197.19 | 218.64 | 245.52 | 266.82 | 221.79 | 231.52 | 251.94 | 260.71 |
| 30800 | Other Faculty | 212.53 | 226.69 | 226.74 | 224.93 | 224.20 | 165.18 | 165.95 | 188.74 | 187.07 | 199.23 | 183.20 | 161.18 | 149.73 | 139.22 | 150.93 | 150.94 | 139.10 | 125.18 | 117.72 | 142.24 |
| 30900 | Faculty Subtotal | 2,178.85 | 2,275.32 | 2,199.29 | 2,210.45 | 2,214.55 | 2,177.50 | 2,196.55 | 2,240.31 | 2,338.26 | 2,375.82 | 2,470.75 | 2,487.88 | 2,530.43 | 2,583.32 | 2,696.80 | 2,828.36 | 2,841.16 | 2,850.95 | 2,881.85 | 3,047.11 |
| 31000 | Physician Surgeon | 184.37 | 190.37 | 197.27 | 208.30 | 220.75 | 229.17 | 251.18 | 268.05 | 282.17 | 289.88 | 300.62 | 307.77 | 320.77 | 323.44 | 341.48 | 355.81 | 382.54 | 388.24 | 388.64 | 423.52 |
| 31100 | Associates | 207.10 | 210.63 | 229.23 | 240.14 | 211.24 | 225.33 | 217.17 | 206.91 | 178.37 | 147.33 | 142.53 | 129.16 | 140.76 | 121.97 | 119.06 | 119.29 | 115.24 | 117.08 | 121.52 | 106.41 |
| 31200 | Subtotal | 391.47 | 401.00 | 426.50 | 448.44 | 431.99 | 454.50 | 468.35 | 474.96 | 460.54 | 437.21 | 443.15 | 436.93 | 461.53 | 445.41 | 460.54 | 475.10 | 497.78 | 505.32 | 510.16 | 529.93 |
| 32000 | Administrators | 732.83 | 781.14 | 829.31 | 885.33 | 911.64 | 894.74 | 890.69 | 887.16 | 891.59 | 876.40 | 849.00 | 837.24 | 868.72 | 907.16 | 912.80 | 959.31 | 1,004.48 | 1,009.01 | 1,066.53 | 1,124.75 |
| 32100 | Academic Professionals | 2,348.28 | 2,519.63 | 2,624.29 | 2,641.28 | 2,773.40 | 2,609.04 | 2,593.60 | 2,422.14 | 2,110.53 | 1,906.15 | 1,646.64 | 1,512.13 | 1,388.66 | 1,415.95 | 1,389.37 | 1,409.01 | 1,467.65 | 1,496.11 | 1,545.34 | 1,641.88 |
| 32200 | House Staff | 878.50 | 896.60 | 892.00 | 880.00 | 883.75 | 871.85 | 861.90 | 894.49 | 911.10 | 925.00 | 915.00 | 912.25 | 912.51 | 920.25 | 928.00 | 930.50 | 942.00 | 867.00 | 902.00 | 910.00 |
| 32300 | Support Staff | 5,236.37 | 5,310.73 | 5,270.50 | 5,247.76 | 5,294.75 | 5,108.49 | 4,982.78 | 5,163.79 | 5,499.97 | 5,871.20 | 6,031.61 | 6,279.28 | 6,422.10 | 6,596.61 | 6,868.78 | 7,002.41 | 7,314.58 | 7,405.41 | 7,306.82 | 7,549.40 |
| 32400 | Staff Subtotal | 9,195.99 | 9,508.09 | 9,616.10 | 9,654.37 | 9,863.54 | 9,484.12 | 9,328.97 | 9,367.58 | 9,413.19 | 9,578.75 | 9,442.25 | 9,540.90 | 9,591.99 | 9,839.97 | 10,098.95 | 10,301.23 | 10,728.71 | 10,777.53 | 10,820.69 | 11,226.03 |
| 33000 | Grad Assts | 1,210.68 | 1,181.61 | 1,181.13 | 1,180.56 | 1,115.97 | 1,104.39 | 1,054.72 | 1,086.69 | 1,111.15 | 1,086.73 | 1,059.21 | 1,060.04 | 1,077.90 | 1,074.36 | 1,091.69 | 1,100.87 | 1,098.53 | 1,143.77 | 1,172.50 | 1,206.57 |
| 35050 | State Staff FTE (Fall Term - STATE FUNDS) | 5,691.33 | 6,522.08 | 5,046.32 | 5,408.91 | 4,670.22 | 4,469.32 | 4,470.95 | 4,469.02 | 4,536.09 | 4,621.68 | 4,620.35 | 4,619.40 | 4,666.15 | 4,773.86 | 4,916.21 | 5,176.85 | 5,203.74 | 5,076.65 | 5,150.89 | 5,167.57 |
| 35100 | Dept Heads | 1.91 | 4.90 | 3.22 | 3.07 | 1.57 | 3.20 | 3.20 | 3.20 | 3.58 | 2.25 | 1.53 | 1.35 | 1.80 | 1.40 | 1.50 | 1.65 | 1.73 | 1.48 | 1.93 | 1.88 |
| 35200 | Tenure Faculty | 865.86 | 809.98 | 797.87 | 797.20 | 774.10 | 759.07 | 731.13 | 711.74 | 695.36 | 717.01 | 706.90 | 701.12 | 699.19 | 700.69 | 726.16 | 761.82 | 777.78 | 776.32 | 774.88 | 784.96 |
| 35300 | Tenure Track | 209.91 | 232.49 | 252.08 | 270.17 | 287.53 | 275.87 | 277.18 | 258.95 | 267.94 | 259.48 | 263.45 | 265.04 | 279.26 | 273.87 | 270.50 | 282.45 | 275.06 | 262.71 | 278.14 | 302.63 |
| 35400 | Clinical Faculty | 202.62 | 185.37 | 205.24 | 212.21 | 225.06 | 224.21 | 211.39 | 236.19 | 266.38 | 281.26 | 307.40 | 313.23 | 329.84 | 365.01 | 388.82 | 411.43 | 437.17 | 448.54 | 469.89 | 472.70 |
| 35500 | Research Faculty | 33.50 | 46.50 | 51.50 | 56.01 | 54.67 | 43.82 | 43.77 | 44.18 | 55.08 | 66.23 | 72.56 | 80.82 | 80.21 | 87.67 | 79.27 | 91.25 | 94.46 | 90.80 | 89.49 | 82.92 |
| 35600 | Instructors | 24.92 | 12.16 | 10.10 | 8.56 | 8.53 | 11.39 | 14.99 | 17.97 | 19.79 | 31.65 | 28.85 | 26.35 | 31.63 | 25.61 | 26.00 | 39.92 | 37.58 | 37.58 | 38.81 | 43.15 |
| 35700 | Lecturers | 155.16 | 157.14 | 156.20 | 162.26 | 155.44 | 167.42 | 171.57 | 174.07 | 193.37 | 199.57 | 183.35 | 183.70 | 187.92 | 201.24 | 227.46 | 262.35 | 217.78 | 228.64 | 249.18 | 258.07 |
| 35800 | Other Faculty | 109.19 | 120.64 | 129.49 | 132.12 | 126.95 | 98.46 | 94.49 | 103.86 | 107.58 | 113.17 | 105.43 | 86.45 | 76.40 | 68.34 | 78.75 | 83.60 | 64.09 | 61.07 | 56.04 | 74.32 |
| 35900 | Faculty Subtotal | 1,603.07 | 1,569.18 | 1,605.71 | 1,641.61 | 1,633.84 | 1,583.43 | 1,547.73 | 1,550.16 | 1,609.07 | 1,670.62 | 1,669.48 | 1,658.07 | 1,686.25 | 1,723.82 | 1,798.46 | 1,934.48 | 1,905.66 | 1,907.13 | 1,958.35 | 2,020.63 |
| 36000 | Physician Surgeon | 11.37 | 16.07 | 12.87 | 7.97 | 8.68 | 5.58 | 8.46 | 6.34 | 7.30 | 7.40 | 7.28 | 6.06 | 6.79 | 7.93 | 7.03 | 5.48 | 6.23 | 7.20 | 9.50 | 10.03 |
| 36100 | Associates | 22.50 | 20.17 | 31.69 | 39.35 | 47.06 | 34.37 | 35.80 | 38.89 | 40.40 | 37.47 | 42.27 | 35.92 | 45.22 | 46.09 | 40.71 | 36.20 | 40.98 | 32.44 | 45.56 | 32.41 |
| 36200 | Subtotal | 33.87 | 36.25 | 44.56 | 47.32 | 55.74 | 39.95 | 44.27 | 45.23 | 47.70 | 44.87 | 49.56 | 41.98 | 52.01 | 54.02 | 47.74 | 41.68 | 47.21 | 39.64 | 55.06 | 42.44 |
| 37000 | Administrators | 399.62 | 457.29 | 571.92 | 508.22 | 527.32 | 520.66 | 534.35 | 536.55 | 516.85 | 508.49 | 500.17 | 516.03 | 511.30 | 532.69 | 538.22 | 597.54 | 617.93 | 608.50 | 627.52 | 660.73 |
| 37100 | Academic Professionals | 710.57 | 852.31 | 1,169.08 | 833.71 | 866.51 | 817.09 | 777.98 | 732.21 | 635.81 | 616.48 | 511.80 | 442.64 | 392.89 | 411.97 | 410.36 | 399.29 | 390.81 | 382.64 | 387.61 | 407.27 |
| 37200 | House Staff | 9.00 | 10.00 | 1.50 | 0.50 | 0.00 | 0.00 | 0.00 | 0.00 | 2.00 | 1.00 | 3.00 | 4.00 | 5.20 | 2.00 | 1.50 | 1.35 | 2.58 | 5.30 | 7.00 | 7.00 |
| 37300 | Support Staff | 2,344.91 | 2,991.11 | 1,024.20 | 1,724.04 | 951.03 | 875.20 | 960.83 | 946.45 | 1,012.33 | 1,059.02 | 1,146.95 | 1,198.87 | 1,238.11 | 1,274.14 | 1,324.95 | 1,428.49 | 1,508.99 | 1,391.44 | 1,361.13 | 1,265.42 |
| 37400 | Staff Subtotal | 3,464.09 | 4,310.71 | 2,766.70 | 3,066.48 | 2,344.86 | 2,212.94 | 2,273.16 | 2,215.21 | 2,166.99 | 2,185.00 | 2,161.91 | 2,161.53 | 2,147.49 | 2,220.80 | 2,275.03 | 2,426.66 | 2,520.30 | 2,387.88 | 2,383.26 | 2,340.42 |
| 38000 | Grad Assts | 590.30 | 605.94 | 629.35 | 653.50 | 635.78 | 632.99 | 605.80 | 658.41 | 712.32 | 721.19 | 739.40 | 757.82 | 780.39 | 775.21 | 794.98 | 774.02 | 730.57 | 742.00 | 754.22 | 764.08 |
| 40020 | Total Staff PAY (Fall Term - All Funds) | 716,161,575 | 754,088,525 | 798,897,948 | 830,645,440 | 861,616,822 | 854,287,485 | 856,284,768 | 886,818,610 | 912,609,153 | 953,147,942 | 985,243,899 | 1,007,221,989 | 1,036,943,455 | 1,088,727,939 | 1,146,759,829 | 1,217,987,791 | 1,272,136,545 | 1,334,989,924 | 1,399,077,281 | 1,549,720,107 |
| 40050 | Dept Heads | 1,942,526 | 2,357,145 | 2,679,858 | 2,736,906 | 2,676,537 | 2,925,252 | 2,943,792 | 2,940,199 | 3,508,561 | 3,779,225 | 3,913,878 | 3,852,448 | 4,092,224 | 4,092,006 | 4,213,992 | 4,204,995 | 4,403,129 | 4,440,965 | 4,395,853 | 4,561,217 |
| 40100 | Tenure Faculty | 94,706,666 | 93,302,151 | 94,098,407 | 97,344,999 | 98,214,245 | 97,719,126 | 97,004,320 | 98,952,094 | 98,763,618 | 101,527,130 | 106,921,579 | 109,498,435 | 113,946,443 | 119,961,801 | 123,995,082 | 137,344,742 | 143,797,483 | 148,431,883 | 151,237,781 | 167,651,978 |
| 40150 | Tenure Track | 17,377,518 | 22,495,025 | 24,599,752 | 26,295,444 | 29,661,059 | 35,781,995 | 36,232,193 | 36,178,884 | 37,156,721 | 38,081,324 | 40,365,734 | 40,017,269 | 43,720,535 | 45,615,730 | 47,059,650 | 52,287,498 | 53,103,582 | 55,607,698 | 55,627,301 | 63,250,513 |
| 40200 | Clinical Faculty | 18,380,987 | 20,349,038 | 21,261,137 | 23,064,790 | 24,928,288 | 23,504,507 | 23,281,532 | 26,903,882 | 33,877,804 | 36,349,679 | 51,345,217 | 52,663,681 | 56,169,902 | 61,056,375 | 65,842,017 | 70,077,834 | 76,707,617 | 79,935,986 | 87,404,827 | 97,592,625 |
| 40250 | Research Faculty | 14,309,598 | 15,574,220 | 17,422,150 | 17,272,822 | 16,808,389 | 17,137,354 | 19,068,986 | 20,150,985 | 21,674,898 | 20,482,245 | 22,279,837 | 23,628,253 | 23,334,475 | 24,799,886 | 26,128,866 | 29,066,266 | 30,091,098 | 30,200,447 | 30,106,474 | 35,174,245 |
| 40300 | Instructors | 1,950,413 | 1,768,045 | 1,835,528 | 1,404,414 | 1,588,245 | 1,151,195 | 1,658,545 | 1,945,096 | 1,620,873 | 2,155,396 | 2,723,772 | 3,045,031 | 3,790,396 | 3,542,223 | 3,629,509 | 4,161,776 | 4,116,394 | 4,133,936 | 3,728,580 | 4,689,739 |
| 40350 | Lecturers | 6,295,973 | 6,494,768 | 6,788,908 | 7,227,847 | 7,046,048 | 7,689,882 | 8,105,301 | 8,718,236 | 9,508,184 | 10,278,986 | 9,978,669 | 10,690,301 | 10,767,514 | 11,806,026 | 13,425,262 | 16,646,622 | 14,177,674 | 15,330,161 | 17,289,384 | 20,431,993 |
| 40400 | Other Faculty | 23,499,850 | 23,353,131 | 24,416,756 | 24,660,128 | 25,446,415 | 17,896,410 | 18,096,744 | 20,989,304 | 20,110,381 | 22,366,630 | 21,082,617 | 19,825,682 | 19,366,166 | 18,685,066 | 19,572,522 | 18,642,529 | 18,456,814 | 16,900,268 | 17,141,013 | 20,543,210 |
| 40420 | Faculty Subtotal | 178,463,531 | 185,693,523 | 193,102,498 | 200,007,352 | 206,369,226 | 203,805,720 | 206,391,412 | 216,778,680 | 226,221,040 | 235,020,616 | 258,611,304 | 263,221,101 | 275,187,654 | 289,559,114 | 303,866,901 | 332,432,262 | 344,853,792 | 354,981,343 | 366,931,213 | 413,895,520 |
